Company Performance
Company's performance | ||||||
Units | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
Revenue from Operations | Rs. Crore | 1644 | 1491 | 1922 | 2300 | 2294 |
PBIDT (including other income) | Rs. Crore | 466 | 224 | 399 | 484 | 346 |
PBIT | Rs. Crore | 386 | 139 | 269 | 335 | 211 |
PAT | Rs. Crore | 241 | 59 | 109 | 176 | 93 |
Power Consumption | Kwh / MT | 79 | 79 | 78 | 75 | 73 |
Fuel Consumption | K.Cal. / Kg of Clinker | 763 | 746 | 742 | 738 | 726 |
Corporate Presentation
Corporate Presentation November’2019'
Read More
Investor's Presentation - September'2019'
Read More
Investor Meet - Aug'2017'
Read More
Presentation for Investors/Stakeholders - June'2017'
Read More