Company Performance
Company's performance | ||||||
Particulars | Units | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Revenue from Operations | ₹ in Crore | 3260 | 3514 | 3882 | 4044 | 4385 |
PBIDT (including Other Income) | ₹ in Crore | 435 | 479 | 472 | 722 | 864 |
PBIT | ₹ in Crore | 263 | 300 | 293 | 534 | 670 |
PAT | ₹ in Crore | 82 | 84 | 80 | 235 | 364 |
Total Comprehenshive Income | ₹ in Crore | 81 | 82 | 80 | 236 | 366 |
Power Consumption | Kwh / MT | 73 | 71 | 69 | 69 | 70 |
Fuel Consumption | K.Cal. / Kg. of Clinker | 701 | 700 | 701 | 701 | 701 |
Corporate Presentation
Corporate Presentation August'2021'
Read More
Corporate Presentation June’2021'
Read More