Company Performance
Company's performance | |||||||
Particulars | Units | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Revenue from Operations | ₹ in Crore | 3260 | 3514 | 3882 | 4044 | 4385 | 5041 |
PBIDT (including Other Income) | ₹ in Crore | 435 | 479 | 472 | 722 | 864 | 869 |
PBIT | ₹ in Crore | 263 | 300 | 293 | 534 | 670 | 678 |
PAT | ₹ in Crore | 82 | 84 | 80 | 235 | 364 | 426 |
Total Comprehenshive Income | ₹ in Crore | 81 | 82 | 80 | 236 | 366 | 418 |
Power Consumption | Kwh / MT | 73 | 71 | 69 | 69 | 70 | 69 |
Fuel Consumption | K.Cal. / Kg. of Clinker | 701 | 700 | 701 | 701 | 701 | 700 |
Corporate Presentation
Presentation to Investors - March 2023
Read More
Presentation to Investors - Nov.-Dec.2022
Read More
Corporate Presentation August’2022'
Read More
Corporate Presentation August'2021'
Read More
Sales Data
Sales Quantity Quarter Wise
Read More