Investors

Company Performance and Corporate Presentation

Company Performance
Particulars Units 2021-22 2022-23 2023-24 2024-25 2025-26
Standalone After Merger
Revenue from Operations ₹ in Crore 5041 6071 6320 6193 6763
PBIDT (including Other Income) ₹ in Crore 869 767 928 918 1128
PBIT ₹ in Crore 678 573 733 620 804
PAT ₹ in Crore 426 331 424 283 430
Total Comprehensive Income ₹ in Crore 418 330 425 280 427
Power Consumption Kwh / MT 69 68 70 69 69
Fuel Consumption K.Cal. / Kg. of Clinker 700 700 703 715 720
Corporate Presentation