Company Performance and Corporate Presentation

Company Performance

Company's performance
Particulars Units 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Revenue from Operations ₹ in Crore 3514 3882 4044 4385 5041 6071
PBIDT (including Other Income) ₹ in Crore 479 472 722 864 869 767
PBIT ₹ in Crore 300 293 534 670 678 573
PAT ₹ in Crore 84 80 235 364 426 331
Total Comprehenshive Income ₹ in Crore 82 80 236 366 418 330
Power Consumption Kwh / MT 71 69 69 70 69 68
Fuel Consumption K.Cal. / Kg. of Clinker 700 701 701 701 700 700

Corporate Presentation

Presentation to Investors - February 2024

Read More


Sales Quantity Quarter Wise

Read More